Our core value is to provide
excellent service to all our clients with
integrity, empathy, tolerance and professionalism at the center of it all.
Comatsi Circle (PTY) LTD is committed to providing quality reliable services whilst adhering to the prescribed governance with regards to the environment and the workforce.
We pride ourselves on delivering high quality services that are on-time and in-budget.
To improve our environment
by providing an environmentally
friendly civil infrastructure and
allied trades in a cost effective
manner mindful of the effect of
the same on greenhouse emissions
thereby ensuring improved livelihood for the people
and the country
as a whole.
| CLIENT | WORK DONE | DATE | CONTACT | AMOUNT |
|---|---|---|---|---|
| Thembisile Hani
Municipality | Building two office
at Kwamhlanga East and West ponds | 4/04/2013
to 30/06/2013 | Lephy AT Sizatech
C: 082 522 1458 T: (012)3614373 | R1 650 000 |
| Thamandla
Construction | Installation of kerbs,
culverts ,gabions and edge bams | 06/07/2013
to 09/08/2013 | Thabo Morobela
T: (012) 612 0238 C: 076 685 6806 | R680 000 |
| Thamandla
Construction | Building, installation
and maintenance | 20/11/2015
to 18/05/2016 | Francis Mabanga
T: (012) 612 0238 C: 072 605 0081 | R1 300 000 |
| Vuka Africa | Installation of kerbs
and edge bams | 02/09/2013
to 29/09/2013 | Themba Mahlangu
C: 072 276 8639 | R510 000 |
| Eskom | Supply of transport | 04/03/2014
to 07/03/2014 | Lihle
T: (013) 699 7451 | R3 800 000 |
| Thembisile Hani
Municipality | Supply,rehabilitation,
reconstruction and cleaning of sewer facilities | 12/02/2014
to date | Lephy AT Sizatech
C: 082 522 1458 T: (012)3614373 | R1 550 000 |
| Esor Construction | Bulk Earthworks,V-drains,
pipe layout and manholes | 12/12/2014
to 30/06/2015 | Loraine Maapea
C: 0792154542 | R4 300 000 |
| Lubbe
Construction | General Construction
(Building) Plaster, Tiling, Rhinolite, Plumbing, Paving, Roofing and Fencing | 06/02/2017
to date | Ruddy
C: 071 214 6669 | R3 800 320 |
| Department of
Public Works | Plaster, Rhinolite,
plumbing, tiling, paving, roofing | 01/11/2013
to 23/09/2016 | Oupa Gulube
T: (012) 310 5092 C: 072 939 6556 | R10 960 000 |
| Department of
Public Works | General building
and Civil works. General Maintenance | 01/02/2017
to date | Peter Moalusi
T: (012) 4923159 C: 071 3635655 | Varies |
| Rand Water | Sludge Removal | 01/09/2015
to 30/09/2015 | Ora Mazibuko
T: (011) 682 0635 | R495 000 |
| Lubbe
Construction | All building alterations :
Plastering, Tilling, Paving Plumbing, Rhinolite and Paving | 01/02/2017
to date | Steve
T: 082 834 2797 Ruddy C: 0712146 669 T: (011) 872 0310 | R3 900 000 |
| Department of
Public Works | Electrical ,Mechanical
and Air Conditioning All building alterations : Plastering, Tilling, Paving Painting, Plumbing and Rhinolite | 01/01/2017
to date | Peter Moalusi
C: 084 609 9417 Randima C: 072 923 2471 T: (012) 492 3159 | R4 800 000 |
| GVK Siyazama
Construction | Coega Feltex Factory: Construction, electrical and plumbing | 13/07/2021
to date | Simphiwe Shezi
T: (011) 608 0313 C: 072 326 0511 | R4 393 989 |
| Enza
Construction | Design and
Construction of new hospital and associated infrastructure | 25/03/2021 to 14/09/2021 | Neo
C: 081 434 4704 | R4 760 500 |
| Tiger Business Enterprise | Installation of services and bulk earthworks at Rondebosch farm | 23/10/2020 to 20/06/2021 | Arno Steyn T: 013 757 0404 | R1 258 227.86 |